









Custom three-side seal flat pouches for snacks, candy and single-serve products, with custom printing and tear notch. Fully custom size, thickness, material and print with your logo; free design support included.






Factory-direct custom flexible packaging bags from an integrated R&D, design, production and sales soft-packaging manufacturer. From material structure and barrier performance to printing and shape, every bag is built to your product, your brand and your shelf.
| Item | Custom Printed Packaging Bag |
| Based Material | Multi-layer Laminated Material (PET/NY/PE, VMPET/PE, AL/PE, Kraft Paper/PE, or Customizable) |
| Size | Fully Customizable (Custom width, height, and bottom gusset) |
| Thickness | Standard 0.08mm - 0.20mm, also accept custom thickness |
| Bag Type & Features | Stand-up pouch, Flat bottom bag, Side gusset / pillow bag, Back-seal bag, Three-side seal bag, Spout pouch, Sachet, Ziplock bag. Available with Zipper, Tear notch, One-way degassing Valve, Clear Window, Handle, and Hang hole. |
| Printing | Rotogravure (Gravure), Offset, Digital and Flexographic printing. Multi-color (CMYK & Pantone), up to 10 colors; Digital Printing for low MOQ orders. |
| Safety | BPA FREE & Food Grade materials (FDA compliant). Perfect for food packaging, coffee, tea, snacks, pet foods, grains, supplements, and daily chemical products. |
| MOQ | Low MOQ. Digital printing supports small trial orders (as low as 1-piece printing); gravure for volume production. |
| Sample | Free samples available (freight only; deductible from bulk orders). Free design based on your artwork or samples. |
| Lead Time | Samples in 3-7 days; mass production usually 10-18 business days (depends on quantity and destination). |
| Certifications | FDA, ISO9001, MA, INTERTEK, DCL, SGS, CE |
| Advantages | High barrier protection against oxygen, moisture, and light |
| Advantages | Premium Rotogravure printing for vivid, eye-catching brand designs |
| Advantages | Fully customizable size, structure, and sealing options |
| Advantages | Reclosable, resealable, and easy to open with tear notch |
| Advantages | Durable and puncture-resistant structure |
| Advantages | Eco-friendly & recyclable materials available upon request |
High-barrier structures (including full-PE recyclable and EVOH / aluminized options) protect flavor, aroma and shelf life:
| Oxygen Transmission Rate | 1-2 cc/m²·24hrs (tested at 23°C, 50% RH) |
| Aroma Retention | 99.9% (tested at 75°C for 1.5 hrs) |
| Barrier Layers | Outer print layer + high-barrier coating (light & aroma barrier) + inner heat-seal layer |
| Temperature Range | Retort/cooking grades up to 121-135°C; frozen grades down to -18°C / -30°C |
Applications: coffee & tea, nuts & snacks, pet food, spices & seasonings, grains, supplements, frozen & retort food, cosmetics and daily chemical products.
| Price | Depends on specifications, shape, material, quantity, printing, and craftsmanship. |
| Materials | CPP film, nylon PA film, PET polyester, pure aluminum, aluminized film, kraft paper, EVOH high-barrier co-extruded film, and other multi-layer composites; degradable options (PLA, PBS, PBAT, specialty paper, PVA) available. |
| Processing | Offset, digital, gravure and flexo printing, matte lamination, gloss lamination, reverse WV matte, hot stamping, embossing, UV, inkjet printing, etc. |
| Structure | For free design based on customer samples (customized with drawings or samples), please contact our online customer service. |
| Specifications | According to customer requirements and samples (Length x Width x Height mm) |
| Advantages | 6,000+ m² workshop super factory, fast shipping, free samples, free design, comprehensive product range, extensive experience, and guaranteed quality |